<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Broncos NFL News - Broncos Football Blog</title>
	<atom:link href="http://www.broncoslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broncoslocker.com</link>
	<description>It&#039;s been an eventful off-season, but you know that when they lace &#039;em up, the Denver Broncos will be on top of their game, and BroncosLocker.com is right there with them. This is your daily dose of Bronco-mania, from the field to the locker room to the &#34;man on the street.&#34; Get it all right here!</description>
	<lastBuildDate>Tue, 01 May 2012 04:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Denver Broncos picked RB Ronnie Hillman in the 3rd round</title>
		<link>http://www.broncoslocker.com/2012/05/01/the-denver-broncos-picked-rb-ronnie-hillman-in-the-3rd-round/</link>
		<comments>http://www.broncoslocker.com/2012/05/01/the-denver-broncos-picked-rb-ronnie-hillman-in-the-3rd-round/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=890</guid>
		<description><![CDATA[The Denver Broncos dealt up with the Cleveland Browns to take RB Ronnie Hillman out of San Diego State with the 67th overall pick (3rd round) of the 2012 NFL Draft.  Hillman is 5&#8217;9&#8243;, 185 pounds and he runs a 4.45 40.  Hillman is a home run hitter due to his speed and moves.  But, [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos dealt up with the Cleveland Browns to take RB Ronnie Hillman out of San Diego State with the 67th overall pick (3rd round) of the 2012 NFL Draft.  Hillman is 5&#8217;9&#8243;, 185 pounds and he runs a 4.45 40.  Hillman is a home run hitter due to his speed and moves.  But, with his size, the Broncos are going to have to watch how hard they use him.  He needs to get better as a receiver and a pass blocker if he&#8217;s going to reach his full potential in Denver.  Hillman played in 13 games (all starts) for San Diego State last year and he carried the ball 311 times for 1,711 yards (5.5 ypc) with 19 TD runs.  He also caught 24 passes for 270 yards (11.3 avg) with 1 TD grab.  Hillman played in 26 games (21 starts) in his two years with San Diego State and he had 573 carries for 3,243 yards (5.7 ypc) with 36 TD runs.  He also caught 33 passes for 338 yards (10.2 avg) with 2 TD grabs in college.  This was a good pickup for the Broncos as Hillman will be able to give Willis McGahee a breather in 2012, when he needs one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/05/01/the-denver-broncos-picked-rb-ronnie-hillman-in-the-3rd-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos pick QB Brock Osweiler in the 2nd round of the 2012 NFL Draft</title>
		<link>http://www.broncoslocker.com/2012/04/28/the-denver-broncos-pick-qb-brock-osweiler-in-the-2nd-round-of-the-2012-nfl-draft/</link>
		<comments>http://www.broncoslocker.com/2012/04/28/the-denver-broncos-pick-qb-brock-osweiler-in-the-2nd-round-of-the-2012-nfl-draft/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=888</guid>
		<description><![CDATA[The Denver Broncos selected QB Brock Osweiler with the 57th overall pick (2nd round) of the 2012 NFL Draft.  Osweiler is 6&#8217;7&#8243;, 240 pounds and he runs a 4.85 40.  Osweiler has a big time throwing arm and he makes plays down the field.  He has just enough mobility to buy time to throw the [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos selected QB Brock Osweiler with the 57th overall pick (2nd round) of the 2012 NFL Draft.  Osweiler is 6&#8217;7&#8243;, 240 pounds and he runs a 4.85 40.  Osweiler has a big time throwing arm and he makes plays down the field.  He has just enough mobility to buy time to throw the ball deep.  Osweiler only was a starter for one year in college, so he&#8217;s going to need some time before he&#8217;s ready for prime time.  He will get to learn under Peyton Manning, so he should soak up everything he can.  Osweiler played in 13 games (all starts) for Arizona State last year and he completed 326 of 516 passes (63.2%) for 4,036 yards with 26 TD passes and 13 INTs.  He played in 25 games (15 starts) in his three years at Arizona State and he completed 412 of 680 passes (60.6%) for 5,082 yards with 33 TD passes and 15 INTs.  Brock Osweiler is the QB of the future for the Denver Broncos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/28/the-denver-broncos-pick-qb-brock-osweiler-in-the-2nd-round-of-the-2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos pick DT Derek Wolfe in the 2nd round of the 2012 NFL Draft</title>
		<link>http://www.broncoslocker.com/2012/04/28/the-denver-broncos-pick-dt-derek-wolfe-in-the-2nd-round-of-the-2012-nfl-draft/</link>
		<comments>http://www.broncoslocker.com/2012/04/28/the-denver-broncos-pick-dt-derek-wolfe-in-the-2nd-round-of-the-2012-nfl-draft/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=886</guid>
		<description><![CDATA[The Denver Broncos selected DT Derek Wolfe out of Cincinnati with the 36th overall pick (2nd round) of the 2012 NFL Draft.  Wolfe is 6&#8217;4&#8243;, 286 pounds, so he&#8217;s going to have to add some bulk to his frame.  Wolfe played in 13 games (all starts) for Cincinnati last year and he had 70 tackles, [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos selected DT Derek Wolfe out of Cincinnati with the 36th overall pick (2nd round) of the 2012 NFL Draft.  Wolfe is 6&#8217;4&#8243;, 286 pounds, so he&#8217;s going to have to add some bulk to his frame.  Wolfe played in 13 games (all starts) for Cincinnati last year and he had 70 tackles, 21.5 tackles for a loss, 9.5 sacks, 1 batted ball, 2 forced fumbles and 2 fumble recoveries.  Wolfe has played in 45 games (38 starts) in his four years at Cincinnati and he had 162 tackles, 37 tackles for a loss, 19.5 sacks, 1 batted ball, 3 forced fumbles and 3 fumble recoveries.  The Broncos might have taken Wolfe a little too high, but he could really help them on the interior of the D-Line in 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/28/the-denver-broncos-pick-dt-derek-wolfe-in-the-2nd-round-of-the-2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Elway is the greatest player in Denver Broncos&#8217; history</title>
		<link>http://www.broncoslocker.com/2012/04/24/john-elway-is-the-greatest-player-in-denver-broncos-history/</link>
		<comments>http://www.broncoslocker.com/2012/04/24/john-elway-is-the-greatest-player-in-denver-broncos-history/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blast from the Past]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=884</guid>
		<description><![CDATA[QB John Elway is easily the best player in Denver Broncos&#8217; history.  He played in 234 games (231 starts) in his 16 years with the Broncos and he completed 4,123 of 7,250 passes (56.9%) for 51,475 yards with 300 TD passes and 226 INTs (79.9 QB Rating).  Elway also carried the ball 774 times for [...]]]></description>
			<content:encoded><![CDATA[<p>QB John Elway is easily the best player in Denver Broncos&#8217; history.  He played in 234 games (231 starts) in his 16 years with the Broncos and he completed 4,123 of 7,250 passes (56.9%) for 51,475 yards with 300 TD passes and 226 INTs (79.9 QB Rating).  Elway also carried the ball 774 times for 3,407 yards (4.4 ypc) with 33 TD runs in his career.  He didn&#8217;t stop there as he also caught 3 passes for 61 yards (20.3 avg) with 1 TD grab and he punted the ball 7 times for 253 yards (36.1 avg) in his time with the Broncos.  Elway was 148-82-1 (64.4%) as a starting QB during the regular season with the Broncos.  Elway is the all-time leader in passing yards (51,475) and TD passes (300) in Denver Broncos&#8217; history.  He is also #6 in rushing yards (3,407) and #5 in rushing TDs (33) in Broncos&#8217; history.  Elway made it to 9 Pro Bowls in his 16 years with the Broncos.</p>
<p>John Elway had some of his biggest successes and failures in the post-season for the Broncos.  He played in 22 games (21 starts) in the post-season for the Broncos and he has completed 355 of 651 passes (54.5%) for 4,964 yards with 27 TD passes and 21 INTs (79.7 QB Rating).  He also carried the ball 94 times for 461 yards (4.9 ypc) with 6 TD runs in his career in the post-season.  The Broncos might have been better off letting the Cleveland Browns go to the Super Bowl in Elway&#8217;s first three tries.  The Broncos lost their first three Super Bowls with Elway under center by a combined score of 136-40!  In those first 3 Super Bowls, Elway completed only 46 of 101 passes (45.5%) for 669 yards with 2 TD passes and 6 INTs.  He also carried the ball 13 times for 67 yards (5.2 ypc) with 2 TD runs in those first three games.  In the last two years of Elway&#8217;s NFL career, he got the Broncos back to the Super Bowl and they won both of them by a combined score of 65-43.  He completed 30 of 51 passes (58.8%) for 459 yards with 1 TD pass and 2 INTs.  He also carried the ball 8 times for 19 yards (2.4 ypc) with 1 TD run in his last two Super Bowls.  John Elway played his last NFL game in the Super Bowl on January 31, 1999 against the Atlanta Falcons.  The Broncos won the game 34-19 as Elway completed 18 of 29 passes (62.1%) for 336 yards with 1 TD pass and 1 INT (99.2 QB Rating).  He also carried the ball 3 times for 2 yards (0.7 ypc) with 1 TD run in his last game.  John Elway retired after the Super Bowl as he went out on top.  He was elected into Pro Football&#8217;s Hall of Fame in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/24/john-elway-is-the-greatest-player-in-denver-broncos-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Dawkins of he Denver Broncos decides to retire from the NFL</title>
		<link>http://www.broncoslocker.com/2012/04/23/brian-dawkins-of-he-denver-broncos-decides-to-retire-from-the-nfl/</link>
		<comments>http://www.broncoslocker.com/2012/04/23/brian-dawkins-of-he-denver-broncos-decides-to-retire-from-the-nfl/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Extra, Extra, Broncos News Here]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leaving Town]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=881</guid>
		<description><![CDATA[38-year old safety Brian Dawkins has decided to call it a career.  He played in 14 games for the Broncos last year and he had 51 tackles, 3 sacks, 1 forced fumble, 6 passes defensed and 3 tackles for a loss.  Dawkins played in 41 games in his three years with the Broncos and he [...]]]></description>
			<content:encoded><![CDATA[<p>38-year old safety Brian Dawkins has decided to call it a career.  He played in 14 games for the Broncos last year and he had 51 tackles, 3 sacks, 1 forced fumble, 6 passes defensed and 3 tackles for a loss.  Dawkins played in 41 games in his three years with the Broncos and he had 233 tackles, 3 interceptions, 22 passes defensed, 5 sacks, 4 forced fumbles, 3 fumble recoveries and 11 tackles for a loss.  Brian Dawkins informed the Broncos of his decision prior to this weekend&#8217;s NFL Draft and that was a classy move by a classy player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/23/brian-dawkins-of-he-denver-broncos-decides-to-retire-from-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos place LB Brian Iwuh on the reserve/retired list</title>
		<link>http://www.broncoslocker.com/2012/04/18/the-denver-broncos-place-lb-brian-iwuh-on-the-reserveretired-list/</link>
		<comments>http://www.broncoslocker.com/2012/04/18/the-denver-broncos-place-lb-brian-iwuh-on-the-reserveretired-list/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leaving Town]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=879</guid>
		<description><![CDATA[The Broncos have placed 28-year old LB Brian Iwuh on the reserve/retired list.  He played in 11 games for the Bears last year and he had 6 tackles. Iwuh also played in both of the Broncos&#8217; playoff games last year but he didn&#8217;t have any tackles.  Iwuh has played in 85 games in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The Broncos have placed 28-year old LB Brian Iwuh on the reserve/retired list.  He played in 11 games for the Bears last year and he had 6 tackles. Iwuh also played in both of the Broncos&#8217; playoff games last year but he didn&#8217;t have any tackles.  Iwuh has played in 85 games in his first six years in the NFL and he has 115 tackles, 5 tackles for a loss, 1 sack, 3 forced fumbles and 1 fumble recovery.  The Broncos hope that Iwuh changes his mind as he has been a solid special teams player in his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/18/the-denver-broncos-place-lb-brian-iwuh-on-the-reserveretired-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos re-sign WR Matt Willis</title>
		<link>http://www.broncoslocker.com/2012/04/17/the-denver-broncos-re-sign-wr-matt-willis/</link>
		<comments>http://www.broncoslocker.com/2012/04/17/the-denver-broncos-re-sign-wr-matt-willis/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Free Agent Additions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=877</guid>
		<description><![CDATA[The Broncos have re-signed 28-year old WR Matt Willis to a 1-year deal.  Willis played in all 16 games for the Broncos last year and he caught 18 passes for 267 yards (14.8 avg) with 1 TD grab.  He also had 6 tackles and 1 fumble recovery last year for the Broncos.  Willis has now [...]]]></description>
			<content:encoded><![CDATA[<p>The Broncos have re-signed 28-year old WR Matt Willis to a 1-year deal.  Willis played in all 16 games for the Broncos last year and he caught 18 passes for 267 yards (14.8 avg) with 1 TD grab.  He also had 6 tackles and 1 fumble recovery last year for the Broncos.  Willis has now played in 23 games in his first two years with the Broncos and he has caught 19 passes for 284 yards (14.9 avg) with 1 TD grab.  He has also made 8 tackles and he has 1 fumble recovery for the Broncos.  This was a solid move as Willis is a decent receiver who could also help out some on special teams in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/17/the-denver-broncos-re-sign-wr-matt-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos sign WR Brandon Stokley</title>
		<link>http://www.broncoslocker.com/2012/04/17/the-denver-broncos-sign-wr-brandon-stokley/</link>
		<comments>http://www.broncoslocker.com/2012/04/17/the-denver-broncos-sign-wr-brandon-stokley/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Free Agent Additions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=875</guid>
		<description><![CDATA[The Broncos have signed 35-year old WR Brandon Stokley to a 1-year deal.  Stokley played in 2 games for the New York Giants last year and he caught 1 pass for 7 yards.  He played for the Broncos from 2007-2009 and he played in 44 games for them in which he caught 108 passes for [...]]]></description>
			<content:encoded><![CDATA[<p>The Broncos have signed 35-year old WR Brandon Stokley to a 1-year deal.  Stokley played in 2 games for the New York Giants last year and he caught 1 pass for 7 yards.  He played for the Broncos from 2007-2009 and he played in 44 games for them in which he caught 108 passes for 1,490 yards (13.8 avg) with 12 TD grabs.  Stokley has now played in 131 games in his first 13 years in the NFL and he has caught 339 passes for 4,680 yards (13.8 avg) with 34 TD grabs.  Stokley also played his best football of his career with the Indianapolis Colts when Peyton Manning was his QB.  This move probably was pushed for by Peyton Manning, so I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/17/the-denver-broncos-sign-wr-brandon-stokley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos are going to be looking for some big time players in the 2012 NFL Draft</title>
		<link>http://www.broncoslocker.com/2012/04/15/the-denver-broncos-are-going-to-be-looking-for-some-big-time-players-in-the-2012-nfl-draft/</link>
		<comments>http://www.broncoslocker.com/2012/04/15/the-denver-broncos-are-going-to-be-looking-for-some-big-time-players-in-the-2012-nfl-draft/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=873</guid>
		<description><![CDATA[The Denver Broncos are likely to look for a couple of more weapons for Peyton Manning in the 2012 NFL Draft, but they also need some players on D.  Here is who I saw the Broncos picking in my mock 2012 NFL Draft which can be found on bloglockers.com: 1. (25) Amini Sitatolu, OG, Midwestern [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Broncos are likely to look for a couple of more weapons for Peyton Manning in the 2012 NFL Draft, but they also need some players on D.  Here is who I saw the Broncos picking in my mock 2012 NFL Draft which can be found on bloglockers.com:</p>
<p>1. (25) Amini Sitatolu, OG, Midwestern State</p>
<p>2. (57) Chris Polk, RB, Washington</p>
<p>3. (87) Josh Chapman, DT, Alabama</p>
<p>4. (108) Kirk Cousins, QB, Michigan State</p>
<p>4. (120) Antonio Allen, SS, South Carolina</p>
<p>5. (137) Audie Cole, ILB, North Carolina State</p>
<p>6. (188) Brad Smelley, FB, Alabama</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/15/the-denver-broncos-are-going-to-be-looking-for-some-big-time-players-in-the-2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Denver Broncos release CB Andre Goodman</title>
		<link>http://www.broncoslocker.com/2012/04/14/the-denver-broncos-release-cb-andre-goodman/</link>
		<comments>http://www.broncoslocker.com/2012/04/14/the-denver-broncos-release-cb-andre-goodman/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Extra, Extra, Broncos News Here]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leaving Town]]></category>

		<guid isPermaLink="false">http://www.broncoslocker.com/?p=871</guid>
		<description><![CDATA[The Broncos have released 33-year old CB Andre Goodman.  Goodman played in all 16 games for the Broncos last year and he had 49 tackles, 10 passes defensed, 2 interceptions (0ne returned for a TD), 1 fumble recovery and 1 tackle for a loss.  Goodman played in 40 games in his three years with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Broncos have released 33-year old CB Andre Goodman.  Goodman played in all 16 games for the Broncos last year and he had 49 tackles, 10 passes defensed, 2 interceptions (0ne returned for a TD), 1 fumble recovery and 1 tackle for a loss.  Goodman played in 40 games in his three years with the Broncos and he had 110 tackles, 35 passes defensed, 7 interceptions (one returned for a TD), 1 sack, 2 fumble recoveries and 1 tackle for a loss.  When the Broncos signed CB Tracy Porter as a free agent, the writing was on the wall, so Goodman&#8217;s release doesn&#8217;t surprise me much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broncoslocker.com/2012/04/14/the-denver-broncos-release-cb-andre-goodman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

